Website Visitors

Global Website Visitor from 1 July to 31 Dec 2013 

TOTAL VISITORS  - 4,212


 

No. CITY from World Wide VISITS % NEW VISITS NEW VISITS PAGES VISIT
1 Mumbai 996 79.92% 796 2.68
2 New Delhi 590 77.29% 456 2.99
3 Pune 330 65.15% 215 2.56
4 Other (Not set) 248 80.65% 200 2.44
5 Bangalore 171 81.87% 140 2.87
6 Ahmedabad 150 82.67% 124 3.38
7 Chennai 138 87.68% 121 3.25
8 Jodhpur 138 23.19% 32 3.16
9 Ghaziabad 125 60.80% 76 3.19
10 Kolkata 100 57.00% 57 2.21
11 Noida 66 77.27% 51 2.62
12 Pimpri Chinchwad 60 76.67% 46 3.23
13 Gurgaon 50 90.00% 45 3.68
14 Hyderabad 46 84.78% 39 2.76
15 Rajkot 46 73.91% 34 1.7
16 Navi Mumbai 45 91.11% 41 2.8
17 Jaipur 41 87.80% 36 2.61
18 Surat 32 75.00% 24 3.53
19 Bhopal 31 77.42% 24 4.06
20 Mohali 29 72.41% 21 2.14
21 Bhubaneswar 27 25.93% 7 1.67
22 Chandigarh 25 96.00% 24 2.48
23 Vasai 25 80.00% 20 2.4
24 Indore 23 82.61% 19 1.74
25 Ludhiana 21 90.48% 19 1.48
26 Thane 20 95.00% 19 1.95
27 Vadodara 17 88.24% 15 2.53
28 Guwahati 15 80.00% 12 3.53
29 Mahape 15 86.67% 13 2.6
30 Mira Bhayandar 14 71.43% 10 4.43
31 Coimbatore 12 83.33% 10 1.92
32 Bareilly 12 66.67% 8 3.17
33 Aurangabad 11 90.91% 10 1.27
34 Agra 10 50.00% 5 2.7
35 Howrah 10 40.00% 4 2.8
36 London 9 100.00% 9 2
37 Washington 9 100.00% 9 1
38 Secunderabad 9 88.89% 8 2.67
39 Virar 9 88.89% 8 2.78
40 Anand 8 100.00% 8 1.12
41 Raipur 8 100.00% 8 2.25
42 Nashik 8 100.00% 8 1.62
43 Dubai 7 100.00% 7 2
44 Lucknow 7 100.00% 7 1.14
45 Ernakulam 7 100.00% 7 3.14
46 Adelaide 6 100.00% 6 1.17
47 Kozhikode 6 100.00% 6 2.83
48 Kolhapur 6 100.00% 6 1.33
49 Nagpur 6 100.00% 6 2.5
50 Moradabad 6 83.33% 5 4.67
51 Patiala 6 83.33% 5 1.83
52 Guntur 6 66.67% 4 1.67
53 Tirunelveli 6 83.33% 5 1.17
54 Palakkad 6 83.33% 5 1
55 Tiruchirappalli 6 83.33% 5 9.33
56 Thiruvananthapuram 5 20.00% 1 2.2
57 Puducherry 5 80.00% 4 4.6
58 Madurai 5 80.00% 4 1.4
59 Milan 5 40.00% 2 1.6
60 Doha 5 60.00% 3 8.6
61 Ambala Cantt 5 100.00% 5 2.2
62 Rohtak 5 80.00% 4 3.2
63 Faridabad 4 100.00% 4 1
64 Panipat 4 25.00% 1 2
65 Mysore 4 50.00% 2 8.25
66 Solapur 4 75.00% 3 8.25
67 Tehran 4 100.00% 4 1.75
68 Kathmandu 4 75.00% 3 3
69 Meerut 4 75.00% 3 4.25
70 Jalandhar 4 100.00% 4 1
71 Alwar 4 100.00% 4 4
72 Thrissur 4 100.00% 4 2.75
73 Kalyan 4 100.00% 4 2
74 Sharjah 4 100.00% 4 1
75 Hisar 4 100.00% 4 1.75
76 Hamburg 3 100.00% 3 1
77 Cairo 3 100.00% 3 1
78 Vijayawada 3 100.00% 3 3
79 Patna 3 66.67% 2 4
80 Gandhinagar 3 100.00% 3 4.67
81 Nanded 3 66.67% 2 5.67
82 Kota 3 100.00% 3 11
83 Udaipur 3 100.00% 3 19.33
84 Colombo 3 100.00% 3 4.33
85 Vilnius 3 100.00% 3 1.33
86 Lagos 3 100.00% 3 1
87 Santiago de Surco 3 0.00% 0 4.67
88 Moscow 3 66.67% 2 1.33
89 Sousa 3 100.00% 3 3
90 Bhavnagar 3 100.00% 3 2.33
91 Aligarh 3 0.00% 0 1.67
92 Jhansi 3 100.00% 3 8.67
93 Cuttack 3 100.00% 3 3
94 Bellary 3 100.00% 3 1
95 Melbourne 2 100.00% 2 1
96 Perth 2 100.00% 2 1
97 Duisburg 2 100.00% 2 1
98 Dusseldorf 2 50.00% 1 3.5
99 Copenhagen 2 100.00% 2 2
100 Barcelona 2 100.00% 2 1
101 Paris 2 100.00% 2 1
102 Newquay 2 0.00% 0 1
103 Visakhapatnam 2 50.00% 1 1
104 Ambala City 2 100.00% 2 1
105 Dharwad 2 100.00% 2 6
106 Mangalore 2 100.00% 2 4
107 Kottayam 2 50.00% 1 3
108 Amritsar 2 100.00% 2 1
109 Erode 2 100.00% 2 1
110 Thanjavur 2 100.00% 2 2
111 Haldwani 2 100.00% 2 1
112 Mexico City 2 0.00% 0 1
113 George Town 2 100.00% 2 1.5
114 Kuala Lumpur 2 100.00% 2 1
115 Auckland 2 50.00% 1 1.5
116 Radom 2 50.00% 1 1
117 Singapore 2 100.00% 2 2.5
118 Stockholm 2 100.00% 2 3
119 Bangkok 2 100.00% 2 7.5
120 Aliso Viejo 2 50.00% 1 1
121 Los Angeles 2 100.00% 2 4.5
122 New York 2 100.00% 2 1
123 Houston 2 100.00% 2 1
124 Ajmer 2 100.00% 2 1.5
125 Rourkela 2 100.00% 2 4
126 Kannur 2 100.00% 2 2
127 Kurnool 2 100.00% 2 1.5
128 Latur 2 100.00% 2 5
129 Bhimavaram 2 100.00% 2 1.5
130 Bikaner 2 100.00% 2 1.5
131 Boisar 2 100.00% 2 1.5
132 Mehsana 2 100.00% 2 11
133 Navsari 2 100.00% 2 1
134 Purnia 2 50.00% 1 3
135 Burlington Township 2 50.00% 1 1
136 Abu Dhabi 1 100.00% 1 4
137 Al Ain 1 100.00% 1 1
138 Sharjah 1 100.00% 1 10
139 Sydney 1 100.00% 1 1
140 Klagenfurt 1 100.00% 1 4
141 Linz 1 100.00% 1 2
142 Brussels 1 100.00% 1 1
143 Sofia 1 100.00% 1 1
144 Manama 1 100.00% 1 1
145 Minsk 1 100.00% 1 2
146 Arnprior 1 100.00% 1 2
147 Montreal 1 100.00% 1 1
148 Geneva 1 100.00% 1 2
149 Lausanne 1 100.00% 1 1
150 Dongguan 1 100.00% 1 1
151 Lorrach 1 100.00% 1 1
152 Pforzheim 1 100.00% 1 1
153 Schwabisch Gmund 1 100.00% 1 2
154 Landshut 1 100.00% 1 1
155 Nuremberg 1 100.00% 1 1
156 Bremen 1 100.00% 1 1
157 Frankfurt 1 100.00% 1 2
158 Kronberg 1 100.00% 1 1
159 Aachen 1 100.00% 1 1
160 Krefeld 1 100.00% 1 1
161 Ludwigshafen 1 100.00% 1 1
162 Norderstedt 1 100.00% 1 1
163 Machala Canton 1 100.00% 1 1
164 Valencia 1 100.00% 1 1
165 Addis Ababa 1 100.00% 1 4
166 Vantaa 1 100.00% 1 1
167 Pau 1 100.00% 1 1
168 Argenteuil 1 100.00% 1 2
169 Aubergenville 1 100.00% 1 20
170 Boulogne-Billancourt 1 100.00% 1 1
171 Perpignan 1 100.00% 1 1
172 Rouen 1 100.00% 1 3
173 Birmingham 1 100.00% 1 1
174 Helston 1 100.00% 1 2
175 Hull 1 100.00% 1 1
176 Lighthorne 1 100.00% 1 1
177 Oldham 1 100.00% 1 1
178 Preston 1 100.00% 1 1
179 Scarborough 1 100.00% 1 2
180 Stockport 1 100.00% 1 1
181 Wellingborough 1 100.00% 1 1
182 Athens 1 100.00% 1 1
183 Bekasi 1 100.00% 1 1
184 Silchar 1 100.00% 1 1
185 Jamshedpur 1 100.00% 1 2
186 Jamnagar 1 0.00% 0 1
187 Valsad 1 100.00% 1 1
188 Belgaum 1 100.00% 1 1
189 Chitradurga 1 100.00% 1 4
190 Shillong 1 100.00% 1 2
191 Bilaspur 1 100.00% 1 2
192 Gwalior 1 100.00% 1 1
193 Jabalpur 1 100.00% 1 13
194 Sangrur 1 100.00% 1 1
195 Dehradun 1 100.00% 1 1
196 Kanpur 1 100.00% 1 1
197 Mathura 1 100.00% 1 1
198 Dublin 1 100.00% 1 1
199 Isfahan 1 0.00% 0 2
200 Ahvaz 1 100.00% 1 1
201 Kerman 1 100.00% 1 1
202 Tel Aviv 1 100.00% 1 1
203 Rome 1 100.00% 1 1
204 Treviso 1 100.00% 1 1
205 Udine 1 100.00% 1 1
206 Vicenza 1 100.00% 1 1
207 Chiyoda 1 0.00% 0 1
208 Shinjuku 1 100.00% 1 2
209 Osaka 1 100.00% 1 1
210 Panevezys 1 100.00% 1 1
211 Casablanca 1 100.00% 1 3
212 Torreon 1 100.00% 1 1
213 San Nicolas de los Garza 1 100.00% 1 1
214 Port Louis 1 100.00% 1 1
215 Klang 1 100.00% 1 3
216 Petaling Jaya 1 100.00% 1 2
217 Zutphen 1 100.00% 1 1
218 Enschede 1 100.00% 1 1
219 Oostkapelle 1 100.00% 1 1
220 Portimao 1 100.00% 1 1
221 Alverca do Ribatejo 1 100.00% 1 1
222 Bucharest 1 100.00% 1 1
223 Riyadh 1 100.00% 1 1
224 Khartoum 1 100.00% 1 1
225 Port-of-Spain 1 100.00% 1 1
226 Eskisehir 1 0.00% 0 1
227 El Cajon 1 100.00% 1 1
228 Riverside 1 100.00% 1 1
229 San Jose 1 0.00% 0 1
230 Boca Raton 1 100.00% 1 1
231 Kissimmee 1 100.00% 1 1
232 Miami 1 100.00% 1 1
233 Naples 1 100.00% 1 1
234 Marietta 1 100.00% 1 8
235 Indianapolis 1 100.00% 1 1
236 Overland Park 1 100.00% 1 6
237 Louisville 1 100.00% 1 1
238 Metairie 1 100.00% 1 1
239 Canton 1 100.00% 1 1
240 Fort Washington 1 100.00% 1 1
241 Pikesville 1 100.00% 1 1
242 Eden Prairie 1 100.00% 1 2
243 Charlotte 1 100.00% 1 1
244 Blair 1 100.00% 1 1
245 Paterson 1 100.00% 1 1
246 West Orange 1 100.00% 1 1
247 Hillsboro 1 100.00% 1 1
248 Fort Washington 1 100.00% 1 1
249 Waynesburg 1 100.00% 1 1
250 Nashville 1 100.00% 1 1
251 Austin 1 100.00% 1 3
252 Bryan 1 100.00% 1 1
253 Dallas 1 100.00% 1 1
254 Draper 1 100.00% 1 1
255 Seattle 1 100.00% 1 1
256 Menomonee Falls 1 100.00% 1 1
257 Racine 1 100.00% 1 11
258 Bloemfontein 1 100.00% 1 2
259 Pretoria 1 100.00% 1 1
260 Lusaka 1 100.00% 1 1
261 Puchong 1 100.00% 1 1
262 Sipoo 1 100.00% 1 1
263 Shimla 1 100.00% 1 1
264 Sonipat 1 0.00% 0 2
265 Pilani 1 100.00% 1 1
266 Sagar 1 100.00% 1 9
267 Gorakhpur 1 100.00% 1 1
268 Durgapur 1 100.00% 1 1
269 Sambalpur 1 100.00% 1 2
270 Tirupati 1 100.00% 1 1
271 Salem 1 100.00% 1 4
272 Panjim 1 100.00% 1 1
273 Vapi 1 100.00% 1 3
274 Ambarnath 1 100.00% 1 1
275 Ulhasnagar 1 100.00% 1 2
276 Dombivli 1 100.00% 1 1
277 Klimovsk 1 100.00% 1 1
278 Essingen 1 100.00% 1 1
279 Hamminkeln 1 100.00% 1 1
280 Angul 1 100.00% 1 7
281 Ankleshwar 1 100.00% 1 1
282 Bhiwandi 1 100.00% 1 9
283 Dibrugarh 1 100.00% 1 1
284 Nagercoil 1 100.00% 1 1
285 Nizamabad 1 100.00% 1 2
286 Berkel-Enschot 1 100.00% 1 1
287 Austintown 1 100.00% 1 1
288 Brighton 1 100.00% 1 1
289 North Naples 1 100.00% 1 1
290 Weldon Spring 1 100.00% 1 1

 

 

No Image
No Image
No Image

Useful Link